Size guide
Body measurements in centimetres. Measure your waist and hips and find your size in the chart.
| Size | Waist | Hips | Inseam | EU |
|---|---|---|---|---|
| XS | 60–64 | 86–90 | 77–79 | 34 |
| S | 64–68 | 90–94 | 78–80 | 36 |
| M | 68–72 | 94–98 | 79–81 | 38 |
| L | 72–78 | 98–103 | 80–82 | 40 |
| XL | 78–84 | 103–108 | 81–83 | 42 |
| 2XL | 84–90 | 108–114 | 82–84 | 44 |
| 3XL | 90–96 | 114–120 | 83–85 | 46 |
How to measure: waist, at the narrowest point; hips, at the widest point; inseam, from the crotch to the ankle along the inside of the leg.
If you're between two sizes, we recommend the larger one. If in doubt, message us and we'll help.